| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 32–33" 81–84 cm | 24–25" 61–64 cm | 34–35" 86–89 cm |
| S | 34–35" 86–89 cm | 26–27" 66–69 cm | 36–37" 91–94 cm |
| M | 36–37" 91–94 cm | 28–29" 71–74 cm | 38–39" 97–99 cm |
| L | 38–40" 97–102 cm | 30–32" 76–81 cm | 40–42" 102–107 cm |
| XL | 41–43" 104–109 cm | 33–35" 84–89 cm | 43–45" 109–114 cm |
| 2XL | 44–46" 112–117 cm | 36–38" 91–97 cm | 46–48" 117–122 cm |
How to measure: Chest — measure around the fullest part. Waist — measure around the narrowest point. Hips — measure around the fullest part.
Fit tip: Our boxy tees are designed with a relaxed, oversized silhouette. For a true boxy look, select your true size. For a roomier fit, size up.
Fit tip: Our boxy tees are designed with a relaxed, oversized silhouette. For a true boxy look, select your true size. For a roomier fit, size up.
